<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Airport.is - News]]></title>
		<link>http://www.airport.is/English/News/</link>
		<description>http://www.airport.is/English/</description>
		<generator>daCoda CMS 3.0</generator>
		<pubDate>Fri, 10 Sep 2010 07:50:31 +0000</pubDate>
		<item>
			<guid isPermaLink="false">948</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in August 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 12% in August 2010 compared to same month last year, or from 245,791 to 274,600. Passengers going to, and from Iceland increased by 3% and Trans-Atlantic passengers stopp ...]]></description>
			<link>http://www.airport.is/English/News/948/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-August-2010/default.aspx</link>
			<pubDate>Fri, 03 Sep 2010 10:17:16 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">937</guid>
			<title><![CDATA[The winner in KEF´s Travel Raffle is]]></title>
			<description><![CDATA[ The winner in the Keflavik International Airport&acute;s Travel Raffle is Petrine Hasling Nissen. As a lucky winner she gets an exciting self-drive tour for two where she and her partner will explore Iceland's rich natural treasures. The duration of this ...]]></description>
			<link>http://www.airport.is/English/News/937/The-winner-in-KEF´s-Travel-Raffle-is/default.aspx</link>
			<pubDate>Fri, 27 Aug 2010 15:36:06 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">928</guid>
			<title><![CDATA[KEF´s Travel Raffle ends on August 27th]]></title>
			<description><![CDATA[ All tourists travelling through Keflavik International Airport have the chance to win an exciting selfdrive tour where you explore Iceland's rich natural treasures. The duration of this tour is 10 days and 9 nights. You will stay 7 nights at different ho ...]]></description>
			<link>http://www.airport.is/English/News/928/KEF´s-Travel-Raffle-ends-on-August-27th/default.aspx</link>
			<pubDate>Wed, 18 Aug 2010 10:24:31 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">910</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in July 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 12% in July 2010 compared to same month last year, or from 253,800 to 283,500. Passengers going to, and from Iceland increased by approximately 3% and Trans-Atlantic pass ...]]></description>
			<link>http://www.airport.is/English/News/910/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-July-2010/default.aspx</link>
			<pubDate>Thu, 05 Aug 2010 15:51:30 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">869</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in June 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal&nbsp;increased by approximately 12% in&nbsp;June 2010 compared to same month last year, or from 193,500 to 217,000. Passengers going to, and from Iceland&nbsp;increased by approximately 4% and Tran ...]]></description>
			<link>http://www.airport.is/English/News/869/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-June-2010/default.aspx</link>
			<pubDate>Mon, 05 Jul 2010 12:30:22 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">816</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in May 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 6% in May 2010 compared to same month last year, or from 132,500 to 124,700. Passengers going to, and from Iceland decreased by approximately 8% and Trans-Atlantic passen ...]]></description>
			<link>http://www.airport.is/English/News/816/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-May-2010/default.aspx</link>
			<pubDate>Wed, 02 Jun 2010 15:50:59 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">789</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in April 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 22% in April 2010 compared to same month last year, or from 118,000 to 92,000. Passengers going to, and from Iceland decreased by approximately 23,4% and Trans-Atlantic p ...]]></description>
			<link>http://www.airport.is/English/News/789/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-April-2010/default.aspx</link>
			<pubDate>Wed, 12 May 2010 13:31:50 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">778</guid>
			<title><![CDATA[Flights to USA and Europe via Keflavik International Airport in Iceland]]></title>
			<description><![CDATA[ Iceland&rsquo;s international airport  in Keflavik, just a 35 minute drive from the capital city Reykjavik, is currently making preparations for the extended flight schedule that will begin over the next few weeks in time for the summer.  Icelandic airli ...]]></description>
			<link>http://www.airport.is/English/News/778/Flights-to-USA-and-Europe-via-Keflavik-International-Airport-in-Iceland/default.aspx</link>
			<pubDate>Mon, 03 May 2010 09:30:38 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">770</guid>
			<title><![CDATA[ISAVIA Ltd new operator of Keflavik Internatioal Airport ]]></title>
			<description><![CDATA[ ISAVIA Ltd is the new operator of Keflavik Internatioal Airport and other airports and air navigation services in Iceland ISAVIA Ltd assumed combined operation of Keflavik International Airport Ltd and Isavia Ltd on 1 May 2010. The company, a private lim ...]]></description>
			<link>http://www.airport.is/English/News/770/ISAVIA-Ltd-new-operator-of-Keflavik-Internatioal-Airport-/default.aspx</link>
			<pubDate>Sun, 02 May 2010 12:07:14 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">765</guid>
			<title><![CDATA[Fligth shedule back to normal]]></title>
			<description><![CDATA[ Flight schedule&nbsp;at Keflavik International is back to normal. Passengers are&nbsp;advised to monitor arrivals and departures&nbsp;on the websites of&nbsp;Keflavik International&nbsp;or their air carriers. &nbsp; &nbsp; Keflavik Internationa Airport I ...]]></description>
			<link>http://www.airport.is/English/News/765/Fligth-shedule-back-to-normal/default.aspx</link>
			<pubDate>Thu, 29 Apr 2010 08:37:50 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">763</guid>
			<title><![CDATA[Flights expected to start at Keflavik International this evening]]></title>
			<description><![CDATA[ Flight&nbsp;operations&nbsp;at Keflavik International are expected to start again&nbsp;at 19.00 this sevening. Passengers are advised to&nbsp;keep a close watch of&nbsp;flight information on the websites of&nbsp;the airport and&nbsp;the airline operators ...]]></description>
			<link>http://www.airport.is/English/News/763/Flights-expected-to-start-at-Keflavik-International-this-evening/default.aspx</link>
			<pubDate>Wed, 28 Apr 2010 18:24:59 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">761</guid>
			<title><![CDATA[Today's flight schedule at Keflavik International under review]]></title>
			<description><![CDATA[ Flight cheduled at Keflavik International today, Wednesday 28 April, is being reviewed pending development of airborne volcanic material in the upper approach airspace. Passengers are urged to monitor arrivals and departures&nbsp;on the websites of&nbsp; ...]]></description>
			<link>http://www.airport.is/English/News/761/Today's-flight-schedule-at-Keflavik-International-under-review/default.aspx</link>
			<pubDate>Wed, 28 Apr 2010 08:48:33 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">754</guid>
			<title><![CDATA[Scheduled flight operations suspended for the rest of today, Tuesday]]></title>
			<description><![CDATA[ All scheduled flights have been suspended at Keflavik International for the rest of today, Tuesday 27 April,&nbsp;due to airborne volcanic material in the upper approach airspace. Passengers are urged to monitor arrivals and departures&nbsp;on the websit ...]]></description>
			<link>http://www.airport.is/English/News/754/Scheduled-flight-operations-suspended-for-the-rest-of-today,-Tuesday/default.aspx</link>
			<pubDate>Tue, 27 Apr 2010 09:01:49 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">752</guid>
			<title><![CDATA[Flights to resume at Keflavik International today]]></title>
			<description><![CDATA[ Icelandair has annonuced that&nbsp;flights to&nbsp;and from&nbsp;Glasgow&nbsp;in Skotland, where it has operated&nbsp;a&nbsp;temporary hub for&nbsp;its trans-Atlantic operation&nbsp;since last week, will move from&nbsp;Akureyri to Keflavik this afternoon ...]]></description>
			<link>http://www.airport.is/English/News/752/Flights-to-resume-at-Keflavik-International-today/default.aspx</link>
			<pubDate>Mon, 26 Apr 2010 09:21:53 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">750</guid>
			<title><![CDATA[Important message on flights to/from Keflavik International Airport - today Friday 23 April]]></title>
			<description><![CDATA[ The flight zone for Keflavik International Airport and Reykjavik International Airport is closed from today Friday 23 April until further notice, due to the recent volcanic eruption in Eyjafjallajökull glacier in Iceland. The ash distribution is not expe ...]]></description>
			<link>http://www.airport.is/English/News/750/Important-message-on-flights-to/from-Keflavik-International-Airport---today-Friday-23-April/default.aspx</link>
			<pubDate>Fri, 23 Apr 2010 13:42:39 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">749</guid>
			<title><![CDATA[Important message on flights to/from Keflavik International Airport - today Friday 23 April]]></title>
			<description><![CDATA[ The flight zone for Keflavik International Airport and Reykjavik International Airport is closed from today Friday 23 April until further notice, due to the recent volcanic eruption in Eyjafjallajökull glacier in Iceland. The ash distribution is not expe ...]]></description>
			<link>http://www.airport.is/English/News/749/Important-message-on-flights-to/from-Keflavik-International-Airport---today-Friday-23-April/default.aspx</link>
			<pubDate>Fri, 23 Apr 2010 13:42:08 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">739</guid>
			<title><![CDATA[Important message on flights to/from Keflavik International Airport - today Friday 23 April]]></title>
			<description><![CDATA[ The flight zone for Keflavik International Airport and Reykjavik International Airport is closed from today Friday 23 April until further notice, due to the recent volcanic eruption in Eyjafjallajökull glacier in Iceland. The ash distribution is not expe ...]]></description>
			<link>http://www.airport.is/English/News/739/Important-message-on-flights-to/from-Keflavik-International-Airport---today-Friday-23-April/default.aspx</link>
			<pubDate>Thu, 22 Apr 2010 21:05:42 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">737</guid>
			<title><![CDATA[Connecting summer flights to USA and Europe via Iceland international airport]]></title>
			<description><![CDATA[ Keflavik International Airport in Iceland is making preparations for the summer flight schedule that will begin over the following months. Icelandic airline companies are extending their flight plans ready to accommodate all the holiday makers that will  ...]]></description>
			<link>http://www.airport.is/English/News/737/Connecting-summer-flights-to-USA-and-Europe-via-Iceland-international-airport/default.aspx</link>
			<pubDate>Wed, 21 Apr 2010 10:20:08 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">734</guid>
			<title><![CDATA[Iceland flights returning to schedule]]></title>
			<description><![CDATA[ Flight schedule to and from Iceland is returning to normal. London remains closed today, but&nbsp;pending no change in the volcanic eruption the air traffic on all routes is expected to&nbsp;be back&nbsp;to normal by Thursday.&nbsp; For further informati ...]]></description>
			<link>http://www.airport.is/English/News/734/Iceland-flights-returning-to-schedule/default.aspx</link>
			<pubDate>Tue, 20 Apr 2010 09:59:49 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">722</guid>
			<title><![CDATA[Flights between Europe and Iceland remain affected by volcanic activity]]></title>
			<description><![CDATA[ Flights between Iceland and the rest of Europe are greatly affected due to safety closure of extensive airspace between Iceland and mainland Europe to avoid airborne volcanic&nbsp;material from a large eruption in Iceland. Keflavik is not closed. Flights ...]]></description>
			<link>http://www.airport.is/English/News/722/Flights-between-Europe-and-Iceland-remain-affected-by-volcanic-activity/default.aspx</link>
			<pubDate>Fri, 16 Apr 2010 10:00:33 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">721</guid>
			<title><![CDATA[Flights between Europe and Iceland affected by volcanic activity ]]></title>
			<description><![CDATA[ Flights between Iceland and the rest of Europe are greatly affected due to safety closure of extensive airspace between Iceland and mainland Europe to avoid airborne volcanic&nbsp;material from a large eruption in Iceland. Keflavik is not closed. Flights ...]]></description>
			<link>http://www.airport.is/English/News/721/Flights-between-Europe-and-Iceland-affected-by-volcanic-activity-/default.aspx</link>
			<pubDate>Thu, 15 Apr 2010 11:44:16 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">712</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in March 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 15.7% in March 2010 compared to same month last year, or from 92,000 to 107,000. Passengers going to, and from Iceland increased by approximately 13,8% and Trans-Atlantic ...]]></description>
			<link>http://www.airport.is/English/News/712/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-March-2010/default.aspx</link>
			<pubDate>Wed, 07 Apr 2010 09:50:54 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">701</guid>
			<title><![CDATA[New Airport Charges for Keflavik International Airport valid from 01.06.2010]]></title>
			<description><![CDATA[ Minister of Transport, Communications and Local Government has approved new Airport Charges for Keflavik International Airport, valid from 01.06.2010.&nbsp;No change will be made on the Landing Charges but the Security Fee will be&nbsp;raised due to&nbsp ...]]></description>
			<link>http://www.airport.is/English/News/701/New-Airport-Charges-for-Keflavik-International-Airport-valid-from-01.06.2010/default.aspx</link>
			<pubDate>Wed, 31 Mar 2010 12:28:33 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">699</guid>
			<title><![CDATA[The second winner in KEF and Icelandair´s Travel Raffle is]]></title>
			<description><![CDATA[ The winner for march in the Keflavik International Airport&acute;s and Icelandair&acute;s Travel Raffle is Caraline Zeizel from USA. The winner gets a free trip to Iceland for two people from one of Icelandir&rsquo;s destinations including three nights i ...]]></description>
			<link>http://www.airport.is/English/News/699/The-second-winner-in-KEF-and-Icelandair´s-Travel-Raffle-is/default.aspx</link>
			<pubDate>Mon, 29 Mar 2010 09:21:13 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">688</guid>
			<title><![CDATA[Flight schedule back on track this afternoon ]]></title>
			<description><![CDATA[ All flights at Keflavik International are expected to be back on regular schedule this afternoon&nbsp;after a short strike by aircraft&nbsp;mechanics has ended and the effects of delays last Sunday due to safety restrictions that were imposed&nbsp;in the ...]]></description>
			<link>http://www.airport.is/English/News/688/Flight-schedule-back-on-track-this-afternoon-/default.aspx</link>
			<pubDate>Tue, 23 Mar 2010 08:32:14 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">686</guid>
			<title><![CDATA[Icelandair aims to commence operation this afternoon]]></title>
			<description><![CDATA[ Icelandair aims to commence flights from Keflavik International later this afternoon in naticipation of a legislation&nbsp;that would terminate the strike&nbsp;by&nbsp;aircraft mechanics. Passengers are advised to consult Icelandair for flight&nbsp;infor ...]]></description>
			<link>http://www.airport.is/English/News/686/Icelandair-aims-to-commence-operation-this-afternoon/default.aspx</link>
			<pubDate>Mon, 22 Mar 2010 15:34:38 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">675</guid>
			<title><![CDATA[Icelandair's flights affected by air machanics' strike]]></title>
			<description><![CDATA[ Icelandair's&nbsp;schedule is&nbsp;affected by air mechanics' strike&nbsp;in Iceland. No Icelandair flights have lefti&nbsp;Keflavik International Airport&nbsp;this morning. Other carriers are not affected and&nbsp;their operation remains&nbsp;unchanged. ...]]></description>
			<link>http://www.airport.is/English/News/675/Icelandair's-flights-affected-by-air-machanics'-strike/default.aspx</link>
			<pubDate>Mon, 22 Mar 2010 08:31:31 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">673</guid>
			<title><![CDATA[Flights delayed due to safety precautions in the wake of volcanic activity]]></title>
			<description><![CDATA[ All flights at Keflavik International Airport today are delayed due to safety&nbsp;procedures that are in effect to avoid potential&nbsp;threat from airborne volcanic&nbsp;material as a result of a&nbsp;small volcanic eruption that stared in Iceland last ...]]></description>
			<link>http://www.airport.is/English/News/673/Flights-delayed-due-to-safety-precautions-in-the-wake-of-volcanic-activity/default.aspx</link>
			<pubDate>Sun, 21 Mar 2010 12:30:44 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">658</guid>
			<title><![CDATA[Iceland flights increase at Keflavik International Airport]]></title>
			<description><![CDATA[ Increased media attention towards Iceland has lead to an increase in flight traffic at  Keflavik International Airport . This incoming flight traffic is expected to begin over the next few months due to the positive rate of exchange for foreign visitors, ...]]></description>
			<link>http://www.airport.is/English/News/658/Iceland-flights-increase-at-Keflavik-International-Airport/default.aspx</link>
			<pubDate>Wed, 10 Mar 2010 12:34:48 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">648</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in February 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 1.7% in February 2010 compared to same month last year, or from 83,000 to 84,000. Passengers going to, and from Iceland increased by approximately 3% and Trans-Atlantic p ...]]></description>
			<link>http://www.airport.is/English/News/648/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-February-2010/default.aspx</link>
			<pubDate>Tue, 02 Mar 2010 14:17:39 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">628</guid>
			<title><![CDATA[Keflavik International Airport is the best airport in Europe 2009]]></title>
			<description><![CDATA[ Keflavik International Airport is the best airport in Europe&nbsp;according to passengers&nbsp;of an extensive airport service survey by Airports Council International. The comprehensive survey is published quarterly and annually with 140 major airports  ...]]></description>
			<link>http://www.airport.is/English/News/628/Keflavik-International-Airport-is-the-best-airport-in-Europe-2009/default.aspx</link>
			<pubDate>Thu, 18 Feb 2010 14:27:57 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">602</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in January 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 1,3% in January 2010 compared to same month last year, or from 84,000 to 83,000. Passengers going to, and from Iceland decreased by approximately 1% and Trans-Atlantic pa ...]]></description>
			<link>http://www.airport.is/English/News/602/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-January-2010/default.aspx</link>
			<pubDate>Wed, 03 Feb 2010 11:47:51 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">580</guid>
			<title><![CDATA[Keflavik International Airport is a member of Iceland Naturally]]></title>
			<description><![CDATA[ Iceland Naturally represents the best of Icelandic products in North America. As a combined council of Icelandic brands, we take pride in the way our products define Iceland: pure glacial water, clean and renewable energy, sustainable fresh fish, a total ...]]></description>
			<link>http://www.airport.is/English/News/580/Keflavik-International-Airport-is-a-member-of-Iceland-Naturally/default.aspx</link>
			<pubDate>Thu, 21 Jan 2010 10:16:31 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">576</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in December 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased slightly by 0.2% in December 2009 compared to same month last year, or from 90,900 to 91,000. Passengers going to, and from Iceland decreased by approximately 4% and Trans-Atlantic passen ...]]></description>
			<link>http://www.airport.is/English/News/576/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-December-2009/default.aspx</link>
			<pubDate>Thu, 07 Jan 2010 10:50:18 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">574</guid>
			<title><![CDATA[Passengers to the U.S. are advised to check in 3 hrs. before departure]]></title>
			<description><![CDATA[ Passengers travelling to the United States are advised to check in 3 hours before departure due to additional security checks prior to boarding. To support this important process and keep delays to a minimum, passengers are urged to  limit the amount of  ...]]></description>
			<link>http://www.airport.is/English/News/574/Passengers-to-the-U.S.-are-advised-to-check-in-3-hrs.-before-departure/default.aspx</link>
			<pubDate>Wed, 30 Dec 2009 13:20:56 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">556</guid>
			<title><![CDATA[The first winner in KEF´s and Icelandair´s Travel Raffle is ]]></title>
			<description><![CDATA[ The&nbsp;Desember&acute;s winner in&nbsp;the Keflavik International Airport&acute;s and Icelandair&acute;s Travel Raffle is Erlend Berg from Norway. Passengers at Keflavik International Airport have since last November received lucky numbers in the tax f ...]]></description>
			<link>http://www.airport.is/English/News/556/The-first-winner-in-KEF´s-and-Icelandair´s-Travel-Raffle-is-/default.aspx</link>
			<pubDate>Tue, 22 Dec 2009 14:44:07 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">549</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in November 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 4% in November 2009 compared to same month last year, or from 92,000 to 95,000. Passengers going to, and from Iceland decreased by 0.1% and Trans-Atlantic passengers stop ...]]></description>
			<link>http://www.airport.is/English/News/549/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-November-2009/default.aspx</link>
			<pubDate>Thu, 03 Dec 2009 09:36:26 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">547</guid>
			<title><![CDATA[Are you the lucky winner?]]></title>
			<description><![CDATA[ Keflavik International Airport&acute;s &amp; Icelandair&acute;s travel raffle All tourists travelling through Keflavik International Airport have the chance to win an exciting tour to Iceland which includes air tickets for two with Icelandair, 3 night ac ...]]></description>
			<link>http://www.airport.is/English/News/547/Are-you-the-lucky-winner?/default.aspx</link>
			<pubDate>Mon, 16 Nov 2009 14:42:08 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">545</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in October 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 11% in October 2009 compared to same month last year, or from 142,000 to 127,000. Passengers going to, and from Iceland decreased by approximately 12% and Trans-Atlantic  ...]]></description>
			<link>http://www.airport.is/English/News/545/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-October-2009/default.aspx</link>
			<pubDate>Wed, 04 Nov 2009 13:04:25 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">497</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in September 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 17% in September 2009 compared to same month last year, or from 172,000 to 141,000. Passengers going to, and from Iceland decreased by approximately 21% and Trans-Atlanti ...]]></description>
			<link>http://www.airport.is/English/News/497/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-September-2009/default.aspx</link>
			<pubDate>Mon, 05 Oct 2009 13:28:22 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">495</guid>
			<title><![CDATA[Iceland Express will fly to New York and Luxembourg, beginning next summer ]]></title>
			<description><![CDATA[ Iceland Express  announced they will start flying to Luxembourg and New York next summer. Flights to Luxembourg will be twice a week from 1st. of June, on Tuesdays and Thursdays. Iceland Express destinations will increase to 25 - a historic high. In 2010 ...]]></description>
			<link>http://www.airport.is/English/News/495/Iceland-Express-will-fly-to-New-York-and-Luxembourg,-beginning-next-summer-/default.aspx</link>
			<pubDate>Mon, 28 Sep 2009 14:19:09 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">493</guid>
			<title><![CDATA[The Boston Globe Suggests Iceland as One of 10 Places to Go This Fall]]></title>
			<description><![CDATA[ REYKJAVÍK, ICELAND: Delight in the ultimate light show... In a 2007 survey conducted by the University of Iceland, 64 percent of citizens polled had some belief in &ldquo;alfar,&rsquo;&rsquo; or elves. That is perhaps not surprising in a country where th ...]]></description>
			<link>http://www.airport.is/English/News/493/The-Boston-Globe-Suggests-Iceland-as-One-of-10-Places-to-Go-This-Fall/default.aspx</link>
			<pubDate>Tue, 15 Sep 2009 13:13:45 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">488</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in August 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 9% in August 2009 compared to same month last year, or from 270,000 to 246,000. Passengers going to, and from Iceland decreased by approximately 10% and Trans-Atlantic pa ...]]></description>
			<link>http://www.airport.is/English/News/488/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-August-2009/default.aspx</link>
			<pubDate>Thu, 03 Sep 2009 13:42:46 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">485</guid>
			<title><![CDATA[ACI ranks Keflavik International Airport first class]]></title>
			<description><![CDATA[ The Airports Council International surveys the quality and passenger services of 127 different major international airports. There are some 30 different aspects of customer service which are included in the survey. In the latest quarterly report, Keflavi ...]]></description>
			<link>http://www.airport.is/English/News/485/ACI-ranks-Keflavik-International-Airport-first-class/default.aspx</link>
			<pubDate>Tue, 18 Aug 2009 09:58:13 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">483</guid>
			<title><![CDATA[Comfortable stopover at a non-congested airport in Iceland]]></title>
			<description><![CDATA[ Keflavik International Airport, located 50 km south-west of Reykjavík on the Reykjanes peninsula, provides a vital transport link for both passengers and freight. It offers a world class facility that can be reached by road from the capital in a matter o ...]]></description>
			<link>http://www.airport.is/English/News/483/Comfortable-stopover-at-a-non-congested-airport-in-Iceland/default.aspx</link>
			<pubDate>Mon, 10 Aug 2009 08:28:29 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">482</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in July 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 13% in July 2009 compared to same month last year, or from 293,000 to 254,000. Passengers going to, and from Iceland decreased by approximately 14% and Trans-Atlantic pas ...]]></description>
			<link>http://www.airport.is/English/News/482/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-July-2009/default.aspx</link>
			<pubDate>Wed, 05 Aug 2009 10:58:11 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">479</guid>
			<title><![CDATA[Transatlantic Cargo Flights Hauled Smoothly at Iceland's Keflavik International Airport]]></title>
			<description><![CDATA[ Located 50km from Reykjavik and acting as a bridge between Europe and America, Keflavik International Airport, provides a vital transport link for both passengers and freight. It offers a highly comfortable facility that can be reached by road from the c ...]]></description>
			<link>http://www.airport.is/English/News/479/Transatlantic-Cargo-Flights-Hauled-Smoothly-at-Iceland's-Keflavik-International-Airport/default.aspx</link>
			<pubDate>Thu, 16 Jul 2009 14:57:17 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">476</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in June 2009]]></title>
